Iki Bolge arasındaki saat farkını hesapla

Bölge Adı/Şehir Saat Fark
Pasifik, Chuuk 22:49 (22 December) +10:00
Hint, Kerguelen 02:49 (23 December) +05:00
Amerika, Santo_Domingo 17:49 (22 December) -04:00
Avrupa, Minsk 00:49 (23 December) +03:00
Pasifik, Kosrae 08:49 (23 December) +11:00
Avustralya, Adelaide 22:49 (22 December) +10:30
Asya, Karaçi 02:49 (23 December) +05:00
Amerika, Arjantin, Mendoza 18:49 (22 December) -03:00
Asya, Irkutsk 05:49 (23 December) +08:00
Asya, Kamçatka 09:49 (23 December) +12:00
Amerika, Arjantin, San_Juan 18:49 (22 December) -03:00
Amerika, Toronto 16:49 (22 December) -05:00
Asya, Dili 06:49 (23 December) +09:00
Avustralya, Lord_Howe 08:49 (23 December) +11:00
Asya, Anadır 09:49 (23 December) +12:00
Avrupa, Oslo 22:49 (22 December) +01:00
Asya, Khandyga 06:49 (23 December) +09:00
Antarktika, Vostok 03:49 (23 December) +06:00
Asya, Erivan 01:49 (23 December) +04:00
Avustralya, Sidney 08:49 (23 December) +11:00
Pasifik, Uyanma 09:49 (23 December) +12:00
Asya, Duşanbe 02:49 (23 December) +05:00
Afrika, Akra 21:49 (22 December) +00:00
Avrupa, Astrahan 01:49 (23 December) +04:00
Asya, Ho_Chi_Minh 04:49 (23 December) +07:00
Avrupa, Berlin 22:49 (22 December) +01:00
Avrupa, Zaporozhye 23:49 (22 December) +02:00
Asya, Cakarta 04:49 (23 December) +07:00
Pasifik, Niue 10:49 (22 December) -11:00
Pasifik, Fakaofo 10:49 (23 December) +13:00
Asya, Mağusa 23:49 (22 December) +02:00
Avrupa, Andora 22:49 (22 December) +01:00
Amerika, Winnipeg 15:49 (22 December) -06:00
Atlantik, Bermuda 17:49 (22 December) -04:00
Asya, Yakutsk 06:49 (23 December) +09:00
Hint, Kokos 03:49 (23 December) +06:30
Antarktika, Syowa 00:49 (23 December) +03:00
Avrupa, Samara 01:49 (23 December) +04:00
Amerika, Creston 14:49 (22 December) -07:00
Asya, Vladivostok 22:49 (22 December) +10:00
Asya, Semerkant 02:49 (23 December) +05:00
Amerika, Nipigon 16:49 (22 December) -05:00
Amerika, Guyana 17:49 (22 December) -04:00
Amerika, Nassau 16:49 (22 December) -05:00
Afrika, Bissau 21:49 (22 December) +00:00
Asya, Ust-Nera 22:49 (22 December) +10:00
Pasifik, Pago_Pago 10:49 (22 December) -11:00
Avrupa, Paris 22:49 (22 December) +01:00
Amerika, Kararlı 15:49 (22 December) -06:00
Amerika, Punta_Arenas 18:49 (22 December) -03:00
Amerika, Porto_Velho 17:49 (22 December) -04:00
Avrupa, Lüksemburg 22:49 (22 December) +01:00
Asya, Ulan Batur 05:49 (23 December) +08:00
Asya, Singapur 05:49 (23 December) +08:00
Pasifik, Tahiti 20:49 (22 December) -10:00
Pasifik, Kwajalein 09:49 (23 December) +12:00
Afrika, Abidjan 21:49 (22 December) +00:00
Pasifik, Marquesas 12:49 (22 December) -09:30
Amerika, Denver 14:49 (22 December) -07:00
Amerika, Arjantin, Ushuaia 18:49 (22 December) -03:00
Avustralya, Hobart 08:49 (23 December) +11:00
Avustralya, Brezilya ve Kuzey Amerika ülkelerinin kullandığı saat uygulaması 16:49 (22 December) -05:00
Amerika, La_Paz 17:49 (22 December) -04:00
Amerika, Sitka 12:49 (22 December) -09:00
Asya, Kızylorda 02:49 (23 December) +05:00
Amerika, Port-au-Prince 16:49 (22 December) -05:00
Asya, Bangkok 04:49 (23 December) +07:00
Antarktika, Rothera 18:49 (22 December) -03:00
Asya, Bakü 01:49 (23 December) +04:00
Asya, Katar 00:49 (23 December) +03:00
Amerika, Guayaquil 16:49 (22 December) -05:00
Amerika, Fort_Nelson 14:49 (22 December) -07:00
Amerika, Kentucky, Monticello 16:49 (22 December) -05:00
Avrupa, Viyana 22:49 (22 December) +01:00
Atlantik, Azorlar 20:49 (22 December) -01:00
Pasifik, Majuro 09:49 (23 December) +12:00
Pasifik, Funafuti 09:49 (23 December) +12:00
Afrika, Trablus 23:49 (22 December) +02:00
Avrupa, Brüksel 22:49 (22 December) +01:00
Pasifik, Galapagos 15:49 (22 December) -06:00
Amerika, Detroit 16:49 (22 December) -05:00
Afrika, Ndjamena 22:49 (22 December) +01:00
Amerika, Recife 18:49 (22 December) -03:00
Afrika, Kazablanka 22:49 (22 December) +01:00
Asya, Hebron 23:49 (22 December) +02:00
Asya, Jayapura 06:49 (23 December) +09:00
Antarktika, Davis 04:49 (23 December) +07:00
Amerika, Cuiaba 17:49 (22 December) -04:00
Asya, Yekaterinburg 02:49 (23 December) +05:00
Asya, Pyongyang 06:49 (23 December) +09:00
Asya, Gazze 23:49 (22 December) +02:00
Amerika, Bellem 18:49 (22 December) -03:00
Asya, Almatı 03:49 (23 December) +06:00
Atlantik, Stanley 18:49 (22 December) -03:00
Asya, Dakka 03:49 (23 December) +06:00
Amerika, Ojinaga 14:49 (22 December) -07:00
Asya, Tahran 00:49 (23 December) +03:30
Amerika, Rankin_Inlet 15:49 (22 December) -06:00
Amerika, Yakutat 12:49 (22 December) -09:00
Amerika, Bahia 18:49 (22 December) -03:00
Asya, Riyad 00:49 (23 December) +03:00
Afrika, Lagos 22:49 (22 December) +01:00
Amerika, St_Johns 18:49 (22 December) -03:30
Atlantik, Güney_Gürcistan 19:49 (22 December) -02:00
Asya, Makassar 05:49 (23 December) +08:00
Afrika, Juba 23:49 (22 December) +02:00
Amerika, Indiana, Knox 15:49 (22 December) -06:00
Pasifik, Enderbury 10:49 (23 December) +13:00
Asya, Seul 06:49 (23 December) +09:00
Avrupa, Lizbon 21:49 (22 December) +00:00
Asya, Dubai 01:49 (23 December) +04:00
Asya, Novokuznetsk 04:49 (23 December) +07:00
Amerika, Arjantin, Salta 18:49 (22 December) -03:00
Afrika, Kahire 23:49 (22 December) +02:00
Avrupa, Belgrad 22:49 (22 December) +01:00
Amerika, İspanya Limanı 17:49 (22 December) -04:00
Pasifik, Honolulu 20:49 (22 December) -10:00
Afrika, Sao_Tome 21:49 (22 December) +00:00
Avrupa, İstanbul 00:49 (23 December) +03:00
Amerika, Boise 14:49 (22 December) -07:00
Amerika, Blanc-Sablon 17:49 (22 December) -04:00
Antarktika, Macquarie 08:49 (23 December) +11:00
Amerika, Dawson 14:49 (22 December) -07:00
Amerika, Montevideo 18:49 (22 December) -03:00
Amerika, Metlakatla 12:49 (22 December) -09:00
Asya, Kalküta 02:49 (23 December) +05:30
Amerika, Thunder_Bay 16:49 (22 December) -05:00
Avrupa, Zürih 22:49 (22 December) +01:00
Avustralya, Perth 05:49 (23 December) +08:00
Amerika, Indiana, Tell_City 15:49 (22 December) -06:00
Amerika, Porto_Riko 17:49 (22 December) -04:00
Avrupa, Amsterdam 22:49 (22 December) +01:00
Avrupa, Kopenhag 22:49 (22 December) +01:00
Amerika, Arjantin, La_Rioja 18:49 (22 December) -03:00
Amerika, Los_Angeles 13:49 (22 December) -08:00
Amerika, Indiana, Winamac 16:49 (22 December) -05:00
Afrika, Monrovia 21:49 (22 December) +00:00
Avustralya, Broken_Hill 22:49 (22 December) +10:30
Amerika, Kuzey_Dakota, Merkez 15:49 (22 December) -06:00
Amerika, Grand_Türk 16:49 (22 December) -05:00
Avustralya, Lindeman 22:49 (22 December) +10:00
Pasifik, Chatham 10:49 (23 December) +13:45
Afrika, Nairobi 00:49 (23 December) +03:00
Afrika, Tunus 22:49 (22 December) +01:00
Asya, Çoybalsan 05:49 (23 December) +08:00
Asya, Amman 23:49 (22 December) +02:00
Amerika, Noronha 19:49 (22 December) -02:00
Avrupa, Budapeşte 22:49 (22 December) +01:00
Amerika, Miquelon 18:49 (22 December) -03:00
Amerika, Araguaina 18:49 (22 December) -03:00
Amerika, Martinik 17:49 (22 December) -04:00
Amerika, Menomine 15:49 (22 December) -06:00
Amerika, Arjantin, Tucuman 18:49 (22 December) -03:00
Avrupa, Simferopol 00:49 (23 December) +03:00
Pasifik, Paskalya 16:49 (22 December) -05:00
Asya, Tiflis 01:49 (23 December) +04:00
Avrupa, Tallinn 23:49 (22 December) +02:00
Avrupa, Atina 23:49 (22 December) +02:00
Amerika, Kuzey_Dakota, Beulah 15:49 (22 December) -06:00
Amerika, Barbados 17:49 (22 December) -04:00
Amerika, Guatemala 15:49 (22 December) -06:00
Avrupa, Prag 22:49 (22 December) +01:00
Pasifik, Palau 06:49 (23 December) +09:00
Asya, Kuala_Lumpur 05:49 (23 December) +08:00
Avrupa, Malta 22:49 (22 December) +01:00
Amerika, Arjantin, Buenos_Aires 18:49 (22 December) -03:00
Hint, Noel 04:49 (23 December) +07:00
Pasifik, Rarotonga 20:49 (22 December) -10:00
Amerika, Sao_Paulo 18:49 (22 December) -03:00
Asya, Taipei 05:49 (23 December) +08:00
Avrupa, Volgograd 00:49 (23 December) +03:00
Amerika, Tule 17:49 (22 December) -04:00
Asya, Bişkek 03:49 (23 December) +06:00
Avustralya, Darwin 06:49 (23 December) +09:30
Amerika, Panama 16:49 (22 December) -05:00
Pasifik, Tarawa 09:49 (23 December) +12:00
Avrupa, Stockholm 22:49 (22 December) +01:00
Avrupa, Moskova 00:49 (23 December) +03:00
Amerika, Asuncion 18:49 (22 December) -03:00
Asya, Tokyo 06:49 (23 December) +09:00
Amerika, Atikokan 16:49 (22 December) -05:00
Asya, Hong_Kong 05:49 (23 December) +08:00
Amerika, Fortaleza 18:49 (22 December) -03:00
Pasifik, Pitcairn 13:49 (22 December) -08:00
Amerika, Vancouver 13:49 (22 December) -08:00
Avrupa, Kiev 23:49 (22 December) +02:00
Amerika, Manaus 17:49 (22 December) -04:00
Asya, Aşkabat 02:49 (23 December) +05:00
Amerika, Havana 16:49 (22 December) -05:00
Asya, Tomsk 04:49 (23 December) +07:00
Amerika, Regina 15:49 (22 December) -06:00
Afrika, Hartum 23:49 (22 December) +02:00
Antarktika, Trol 21:49 (22 December) +00:00
Amerika, Indiana, Petersburg 16:49 (22 December) -05:00
Hint, Reunion 01:49 (23 December) +04:00
Amerika, Rio_Branco 16:49 (22 December) -05:00
Amerika, Hermosillo 14:49 (22 December) -07:00
Antarktika, Palmer 18:49 (22 December) -03:00
Amerika, Kentucky, Louisville 16:49 (22 December) -05:00
Amerika, Kuzey_Dakota, New_Salem 15:49 (22 December) -06:00
Amerika, Swift_Current 15:49 (22 December) -06:00
Amerika, Adak 20:49 (22 December) -10:00
Amerika, Şikago 15:49 (22 December) -06:00
Amerika, Indiana, Marengo 16:49 (22 December) -05:00
Avrupa, Cebelitarık 22:49 (22 December) +01:00
Amerika, Tijuana 13:49 (22 December) -08:00
Amerika, Mazatlan 14:49 (22 December) -07:00
Afrika, El_Aaiun 22:49 (22 December) +01:00
Antarktika, DumontDurville 22:49 (22 December) +10:00
Asya, Katmandu 02:49 (23 December) +05:45
Amerika, Arjantin, Jujuy 18:49 (22 December) -03:00
Asya, Yangon 03:49 (23 December) +06:30
Amerika, Ankraj 12:49 (22 December) -09:00
Asya, Çita 06:49 (23 December) +09:00
Asya, Lefkoşa 23:49 (22 December) +02:00
Asya, Kuching 05:49 (23 December) +08:00
Avrupa, Roma 22:49 (22 December) +01:00
Avrupa, Saratov 01:49 (23 December) +04:00
Amerika, Tegucigalpa 15:49 (22 December) -06:00
Amerika, Kaz_Bay 17:49 (22 December) -04:00
Asya, Kabil 01:49 (23 December) +04:30
Asya, Barnaul 04:49 (23 December) +07:00
Amerika, Paramaribo 18:49 (22 December) -03:00
Asya, Thimphu 03:49 (23 December) +06:00
Hint, Mahe 01:49 (23 December) +04:00
Amerika, Bahia_Banderas 15:49 (22 December) -06:00
Amerika, Merida 15:49 (22 December) -06:00
Amerika, Halifax 17:49 (22 December) -04:00
Asya, Aktav 02:49 (23 December) +05:00
Amerika, El_Salvador 15:49 (22 December) -06:00
Amerika, Bogota 16:49 (22 December) -05:00
Amerika, Nome 12:49 (22 December) -09:00
Avrupa, Kirov 00:49 (23 December) +03:00
Antarktika, Casey 08:49 (23 December) +11:00
Pasifik, Guam 22:49 (22 December) +10:00
Asya, Şam 23:49 (22 December) +02:00
Amerika, Arjantin, Cordoba 18:49 (22 December) -03:00
Amerika, New_York 16:49 (22 December) -05:00
Hint, Maldivler 02:49 (23 December) +05:00
asya, sözlü 02:49 (23 December) +05:00
Amerika, Curaçao 17:49 (22 December) -04:00
Pasifik, Wallis 09:49 (23 December) +12:00
Amerika, Karakas 17:49 (22 December) -04:00
Pasifik, Port_Moresby 22:49 (22 December) +10:00
Amerika, Campo_Grande 17:49 (22 December) -04:00
Afrika, Rüzgar Çiçeği 23:49 (22 December) +02:00
Pasifik, Efate 08:49 (23 December) +11:00
Amerika, Cambridge_Bay 14:49 (22 December) -07:00
Amerika, Santarem 18:49 (22 December) -03:00
Asya, Bağdat 00:49 (23 December) +03:00
Amerika, Chihuahua 14:49 (22 December) -07:00
Amerika, Scoresbysund 20:49 (22 December) -01:00
Avrupa, Kişinev 23:49 (22 December) +02:00
Asya, Sahalin 08:49 (23 December) +11:00
Avustralya, Melbourne 08:49 (23 December) +11:00
Amerika, Managua 15:49 (22 December) -06:00
Amerika, Sarı bıçak 14:49 (22 December) -07:00
Amerika, Lima 16:49 (22 December) -05:00
Afrika, Johannesburg 23:49 (22 December) +02:00
Atlantik, Madeira 21:49 (22 December) +00:00
Hint, Chagos 03:49 (23 December) +06:00
Asya, Magadan 08:49 (23 December) +11:00
Amerika, Eirunepe 16:49 (22 December) -05:00
Avrupa, Bükreş 23:49 (22 December) +02:00
Asya, Kudüs 23:49 (22 December) +02:00
Pasifik, Noumea 08:49 (23 December) +11:00
Amerika, Dawson_Creek 14:49 (22 December) -07:00
Avrupa, Riga 23:49 (22 December) +02:00
Amerika, Matamoros 15:49 (22 December) -06:00
Amerika, Meksika_Şehir 15:49 (22 December) -06:00
Pasifik, Apia 11:49 (23 December) +14:00
Amerika, Phoenix 14:49 (22 December) -07:00
Amerika, Iqaluit 16:49 (22 December) -05:00
Amerika, Cancún 16:49 (22 December) -05:00
Atlantik, Faroe 21:49 (22 December) +00:00
Avrupa, Monako 22:49 (22 December) +01:00
Asya, Kostanay 03:49 (23 December) +06:00
Doğu Avrupa Zaman Dilimi 23:49 (22 December) +02:00
Asya, Pontianak 04:49 (23 December) +07:00
Pasifik, Norfolk 09:49 (23 December) +12:00
Asya, Novosibirsk 04:49 (23 December) +07:00
Asya, Şangay 05:49 (23 December) +08:00
Pasifik, Begonvil 08:49 (23 December) +11:00
Amerika, Pangnirtung 16:49 (22 December) -05:00
Avrupa, Dublin 21:49 (22 December) +00:00
Avrupa, Ujgorod 23:49 (22 December) +02:00
Avrupa, Vilnius 23:49 (22 December) +02:00
Amerika, Monterrey 15:49 (22 December) -06:00
Amerika, Haziran 12:49 (22 December) -09:00
Asya, Makao 05:49 (23 December) +08:00
Avustralya, Eucla 05:49 (23 December) +08:45
Asya, Taşkent 02:49 (23 December) +05:00
Pasifik, Gambi 12:49 (22 December) -09:00
Afrika, Maputo 23:49 (22 December) +02:00
Avrupa, Helsinki 23:49 (22 December) +02:00
Avrupa, Varşova 22:49 (22 December) +01:00
Atlantik, Reykjavik 21:49 (22 December) +00:00
Afrika, Ceuta 22:49 (22 December) +01:00
Pasifik, Kiritimati 11:49 (23 December) +14:00
Avrupa, Sofya 23:49 (22 December) +02:00
Amerika, Rainy_River 15:49 (22 December) -06:00
Amerika, Arjantin, Rio_Gallegos 18:49 (22 December) -03:00
Avrupa, Tiran 22:49 (22 December) +01:00
Asya, Manila 05:49 (23 December) +08:00
Amerika, Indiana, Indianapolis 16:49 (22 December) -05:00
Amerika, Jamaika 16:49 (22 December) -05:00
Amerika, Danimarkalı 21:49 (22 December) +00:00
Asya, Brunei 05:49 (23 December) +08:00
Pasifik, Auckland 10:49 (23 December) +13:00
Amerika, Kosta Rika 15:49 (22 December) -06:00
Amerika, Indiana, Vevay 16:49 (22 December) -05:00
Asya, Omsk 03:49 (23 December) +06:00
Atlantik, Kanarya 21:49 (22 December) +00:00
Hint, Mauritius 01:49 (23 December) +04:00
Avrupa, Ulyanovsk 01:49 (23 December) +04:00
Amerika, Nuuk 18:49 (22 December) -03:00
Afrika, Cezayir 22:49 (22 December) +01:00
Pasifik, Nauru 09:49 (23 December) +12:00
Pasifik, Fiji 09:49 (23 December) +12:00
Amerika, Cayenne 18:49 (22 December) -03:00
Asya, Krasnoyarsk 04:49 (23 December) +07:00
Asya, Atırav 02:49 (23 December) +05:00
Avrupa, Madrid 22:49 (22 December) +01:00
Asya, Srednekolymsk 08:49 (23 December) +11:00
Amerika, Santiago 18:49 (22 December) -03:00
Amerika, Glace_Bay 17:49 (22 December) -04:00
Amerika, Arjantin, San_Luis 18:49 (22 December) -03:00
Amerika, Boa_Vista 17:49 (22 December) -04:00
Amerika, Beyaz at 14:49 (22 December) -07:00
Asya, Kolombo 02:49 (23 December) +05:30
Amerika, Arjantin, Catamarca 18:49 (22 December) -03:00
Asya, Hovd 04:49 (23 December) +07:00
Amerika, Maceio 18:49 (22 December) -03:00
Pasifik, Tongatapu 10:49 (23 December) +13:00
Avustralya, Brisbane 22:49 (22 December) +10:00
Amerika, Edmonton 14:49 (22 December) -07:00
Asya, Urumçi 03:49 (23 December) +06:00
Avrupa, Londra 21:49 (22 December) +00:00
Amerika, Indiana, Vincennes 16:49 (22 December) -05:00
Asya, Aktobe 02:49 (23 December) +05:00
Antarktika, Mawson 02:49 (23 December) +05:00
Avrupa, Kaliningrad 23:49 (22 December) +02:00
Amerika, Inuvik 14:49 (22 December) -07:00
Asya, Beyrut 23:49 (22 December) +02:00
Atlantik, Cape_Verde 20:49 (22 December) -01:00
Pasifik, Pohnpei 08:49 (23 December) +11:00
Amerika, Moncton 17:49 (22 December) -04:00
Pasifik, Guadalcanal 08:49 (23 December) +11:00
Amerika, Belize 15:49 (22 December) -06:00